Happy Valley Calisthenics Club
powered by TidyHQCASA May Competitions
CASA May Competitions
Every May CASA holds a cut down version of the State Championships. CASA specifies 3 routies that each age division will present in plain black leotard, and varies these routines each year. Places are only given for individual items, overall aggregate places are not awarded.
2019 May Competitions
| SUB-JUNIORS (Div 2) | JUNIORS (Div 3) | INTERMEDIATES (Div 3 & 4) | |||||
| Routine | Placing | Routine | Placing | Routine | Placing | ||
| Clubs | 1st | March | 1st | March | 1st | ||
| Exercises | 2nd | Exercises | 1st | Clubs | 2nd | ||
| Character Folk | 3rd | Song & Dance | 1st | Aesthetics | 1st | ||
2018 May Competitions
| SUB-JUNIORS (Div 2) | JUNIORS (Div 3) | SENIORS (Div 3) | |||||
| Routine | Placing | Routine | Placing | Routine | Placing | ||
| March | 3rd | Exercises | 1st | March | 2nd | ||
| Rods | 2nd | Clubs | 2nd | Clubs | - | ||
| Aesthetics | - | Aesthetics | 2nd | Aesthetics | - | ||
2017 May Competitions
| SUB-JUNIORS (Div 2) | JUNIORS (Div 3) | SENIORS (Div 4) | |||||
| Routine | Placing | Routine | Placing | Routine | Placing | ||
| Exercises | 1st | March | 1st | Exercises | 1st | ||
| Clubs | - | Rods | 3rd | Rods | 2nd | ||
| Song & Dance | - | Character Folk | 1st | Song& Dance | 2nd | ||
2016 May Competitions
| SUB-JUNIORS (Div 1) | JUNIORS (Div 3) | INTERMEDIATES (Div 2) | |||||
| Routine | Placing | Routine | Placing | Routine | Placing | ||
| March | - | Exercises | 2nd | Exercises | - | ||
| Rods | - | Clubs | 3rd | Rods | - | ||
| Character Folk | - | Aesthetics | - | Aesthetics | 1st | ||
2015 May Competitions
| SUB-JUNIORS (Div 1) | JUNIORS (Div 3) | INTERMEDIATES (Div 3) | |||||
| Routine | Placing | Routine | Placing | Routine | Placing | ||
| Exercises | - | March | 1st | March | - | ||
| Clubs | - | Rods | 1st | Clubs | - | ||
| Aesthetics | - | Song & Dance | 1st | Song & Dance | 2nd | ||
2014 May Competitions
| SUB-JUNIORS (Div 2) | JUNIORS (Div 3) | INTERMEDIATES (Div 5) | |||||
| Routine | Placing | Routine | Placing | Routine | Placing | ||
| March | 2nd | Exercises | - | Exercises | 3rd | ||
| Rods | 3rd | Clubs | - | Rods | 2nd | ||
| Cali Revue | 2nd | Character Folk | 3rd | Dance | 2nd | ||
