
Happy Valley Calisthenics Club
powered by TidyHQCASA State Championship Results
CASA State Championship Results
Happy Valley Calisthenics proudly competes at the CASA State Championships annually in the Sub - Junior, Junior and Intermediate age groups. When we have appropriate teams, the club also enters Competitive Tinies and Senior aged teams.
2021 CASA STATE CHAMPIONSHIPS
SUB-JUNIORS (Div 2) | JUNIORS (Div 2) | INTERMEDIATES (Div 3) | |||||
Routine | Placing | Routine | Placing | Routine | Placing | ||
March | 3rd | March | - | March | 3rd | ||
Exercises | Exercises | - | Exercises | ||||
Clubs | Clubs | - | Clubs | HM | |||
Rods | 3rd | Rods | - | Rods | HM | ||
Song & Dance | 3rd | Aesthetics | - | Aesthetics | 3rd | ||
Dance | - | Rythmical Interpretation | |||||
2020 CASA STATE CHAMPIONSHIPS
Due to Covid-19, the State Championships were conducted in a reduced format, with each team only requiring to enter 4 items, and no overall aggregate placing given
We also combined our Junior & Intermediate squads to form our Covid Juinter team, competing in the Intermediate section
SUB-JUNIORS (Div 2) | JUNIORS (Div 2) | INTERMEDIATES (Div 3) | |||||
Routine | Placing | Routine | Placing | Routine | Placing | ||
March | 2nd | March | March | 3rd | |||
Exercises | HM | Exercises | Exercises | HM | |||
Clubs | DNA | Clubs | Clubs | DNA | |||
Rods | 3rd | Rods | Rods |
HM |
|||
Cali Review | - | Aesthetics | Rhythmic | 3rd | |||
Song & Dance | Cali Revue | DNA | |||||
Did not enter a team |
2019 CASA STATE CHAMPIONSHIPS
SUB-JUNIORS (Div 2) | JUNIORS (Div 3) | INTERMEDIATES (Div 4) | |||||
Routine | Placing | Routine | Placing | Routine | Placing | ||
March | HM | March | 1st | March | 1st | ||
Exercises | - | Exercises | 2nd | Exercises | 1st | ||
Clubs | 2nd | Clubs | - | Clubs | 1st | ||
Rods | HM | Rods | 2nd | Rods | 2nd | ||
Character Folk | - | Aesthetics | 1st | Aesthetics | 1st | ||
Song & Dance | 2nd | Cali Revue | 2nd | ||||
AGGREGATE CHAMPIONS | AGGREGATE CHAMPIONS |
2018 CASA STATE CHAMPIONSHIPS
SUB-JUNIOR (Div 2) | JUNIOR (Div 3) | SENIOR (DIV 3) | |||||
Routine | Placing | Routine | Placing | Routine | Placing | ||
March | - | March | 2nd | March | 3rd | ||
Exercises | - | Exercises | 1st | Exercises | 2nd | ||
Clubs | - | Clubs | 2nd | Clubs | 2nd | ||
Rods | - | Rods | 1st | Rods | 3rd | ||
Aesthetics | 3rd | Aesthetics | HM | Aesthetics | HM | ||
Cali Revue | 3rd | Cali Revue | - | ||||
2nd Place AGGREGATE | 3rd Place AGGREGATE |
2017 CASA STATE CHAMPIONSHIPS
COMP. TINIES | SUB-JUNIORS (Div 2) | JUNIORS (Div 3) | SENIORS (Div 4) | |||||||
March | HC | March | 2nd | March | - | March | 1st | |||
Exercises | HC | Exercises | HM | Exercies | HM | Exercises | 3rd | |||
Rods | 2nd | Clubs | HM | Clubs | 2nd | Clubs | 1st | |||
Character folk | - | Rods | HM | Rods | 1st | Rods | 1st | |||
Song & Dance | HM | Aesthetics | 2nd | Aesthetics | 1st | |||||
Character Folk | 1st | Song & Dance | 1st | |||||||
2nd Place AGGREGATE | AGGREGATE CHAMPIONS |
2016 CASA STATE CHAMPIONSHIPS
SUB-JUNIORS (Div 1) | JUNIORS (Div 3) | INTERMEDIATES (Div 2) | |||||
March | - | March | 2nd | March | 3rd | ||
Exercises | - | Exercies | HM | Exercises | - | ||
Clubs | - | Clubs | 2nd | Clubs | 1st | ||
Rods | - | Rods | 3rd | Rods | - | ||
Character Folk | - | Aesthetics | 3rd | Aesthetics | 2nd | ||
Cali Revue | 2nd | Cali Revue | - | ||||
2nd Place AGGREGATE |
2015 CASA STATE CHAMPIONSHIPS
SUB-JUNIORS (Div 1) | JUNIORS (Div 3) | INTERMEDIATES (Div 3) | |||||
March | HM | March | 2nd | March | 1st | ||
Exercises | - | Exercies | Exercises | 1st | |||
Clubs | - | Clubs | 1st | Clubs | 3rd | ||
Rods | 1st | Rods | 2nd | Rods | 3rd | ||
Aesthetics | - | Aesthetics | - | Aesthetics | - | ||
Song & Dance | 3rd | Song n Dance | 2nd | ||||
3rd Place AGGREGATE |
2013 CASA STATE CHAMPIONSHIPS
SUB-JUNIORS (Div 3) | JUNIORS (Div 3) | INTERMEDIATES (Div 5) | |||||
March | 1st | March | 2nd | March | 2nd | ||
Exercises | 1st | Exercies | 3rd | Exercises | |||
Clubs | 1st | Clubs | 3rd | Clubs | 1st | ||
Rods | 1st | Rods | 3rd | Rods | 2nd | ||
Song & Dance | 1st | Aesthetics | - | Aesthetics | - | ||
AGGREGATE CHAMPIONS | Cali Revue | 1st | |||||
2nd Place AGGREGATE |